Prices VoIP
| Rate, USD | Note | |
| TOP ROUTES | CLI | |
| Australia Mobile | 0,024 | for clean traffic |
| Azerbaijan Proper | 0,168 | |
| Azerbaijan Mobile-Azercell | 0,235 | |
| Azerbaijan Mobile-Azerfone/Bakcell | 0,216 | |
| Botswana Mobile Orange | 0,2084 | |
| Chile Mobile | 0,0048 | Local correct Cli |
| Colombia Mobile | 0,0025 | Local correct Cli |
| Cuba Mobile | 0,45 | Direct |
| Cyprus Mobile | 0,043 | Local correct Cli |
| Egypt Mobile Mobinil | 0,1072 | Direct |
| Georgia Mobile | 0,22 | Local correct Cli |
| Ghana Mobile MTN | 0,155 | Local correct Cli |
| Greece Mobile | 0,062 | Direct |
| Honduras Mobile Claro | 0,103 | |
| Honduras Mobile Tigo | 0,122 | |
| India Mobile | 0,014 | not for local |
| Iraq Mobile | 0,173 | Local correct Cli |
| Iraq Mobiles | 0,158 | |
| Kazakhstan Mobile Kcel | 0,144 | Direct |
| Kazakhstan Mobile Tele2 | 0,134 | Direct |
| Moldova Mobile Orange | 0,151 | Direct |
| Morocco Mobile | 0,47 | Local correct Cli |
| Myanmar Mobile | 0,174 | |
| New Zealand Mobile | 0,038 | Local correct Cli |
| Nigeria Mobile Airtel&MTN | 0,0845 | Direct |
| Pakistan Mobile Telenor | 0,0366 | |
| Qatar Mobile | 0,1258 | |
| Romania Mobile | 0,0026 | |
| Saudi Arabia Mobile Zain/Mobily | 0,087 | Direct |
| Saudi Mobile STC | 0,0969 | Direct |
| Senegal Mobile Tigo | 0,341 | |
| Serbia Mobile | 0,3 | Direct |
| Thailand Mobile | 0,03 | Local correct Cli |
| UAE Mobile DU | 0,1185 | Direct |
| UAE Mobile Etisalat | 0,1175 | Direct |
| Uzbekistan Mobile | 0,088 | Local correct Cli |
| Vietnam Mobiles | 0,0454 | Direct |
| Zimbabwe Econet Mobile | 0,433 |
| TOP ROUTES | СС | |
| Hong Kong Mobile | 0,4 | Local correct Cli |
| Japan Fix | 0,0198 | Local correct Cli |
| Malaysia Mobile | 0,0135 | |
| South Korea Mobile | 0,028 | Local correct Cli |
| TOP ROUTES | NCLI GSM | |
| Albania Mobile | 0,165 | |
| Moldova Mobile | 0,089 | |
| Mozambique Mobile Movitel | 0,0445 | |
| Mozambique Mobile Vodacom | 0,136 | |
| Portugal Mobile | 0,008 | |
| Ukraine Mobile | target | for retail traffic |
| TOP ROUTES | NCLI TDM | |
| Albania Mobile | 0,365 | Local display |
| Argentina Mobile ( 549) | 0,135 | Local display |
| Australia Mobile | 0,04 | Local display |
| Austria Mobile | 0,026 | Germany on display |
| Azerbaijan Mobile | 0,38 | TDM Local display |
| Bulgaria Mobile | 0,063 | Local display |
| Croatia Mobile | 0,025 | Local display |
| Denmark Mobile | 0,0167 | Local display |
| France Mobile | 0,0194 | Local display |
| Greece Mobile | 0,0146 | Local display |
| Hungary Mobile | 0,0157 | Local display |
| Italy Mobile | 0,0146 | Local display |
| Kazakhstan Mobile | target | for forex |
| Kyrgyzstan Mobile | 0,24 | KZ display |
| Lithuania Mobile | 0,12 | Local display |
| Moldova Mobile | 0,15 | Local display |
| Netherlands Mobile | 0,0196 | Local display |
| Poland Mobile | 0,055 | Local display |
| Portugal Mobile | 0,0245 | Local display |
| Romania Mobile | 0,0065 | Local display |
| Russia Mobile | target | for forex, local display |
| Slovakia Mobile | 0,026 | Local display |
| Slovenia Mobile | 0,055 | Local display |
| Spain Mobile | 0,0156 | Local display |
| Sweden Mobile | 0,0195 | Local display |
| Uk Mobile | 0,0335 | Local display |
| Ukraine Mobile | target | for OTP or forex,local display |
| TOP ROUTES | EU CLI | |
| Czeh Rep Mobile | 0,07 | Accept local* |
| Hungary Mobile | 0,0108 | Accept local |
| Ireland Mobile | 0,017 | Accept local |
| Romania Mobile | 0,0063 | Accept local |
| Slovakia Mobile | 0,023 | Accept local |
| Spain Mobile | 0,0115 | Accept local |
| Switzerland Mobile | 0,079 | Accept local |
*need to buy numbers
