Prices VoIP

Our current TOP list

 TOP ROUTES CLI Rate, USD ASR ACD Note
Azerbajan Mobile (ex. Azercell) 0,2180 54 4 direct +1 
Austria Mobile 0,0550 42 3  
Belarus Mobile 0,2850 65 5 direct 
Belgium Mobile 0,1740 49 3  
China ALL  0,3480     for CC
Colombia Mobile 0,0037 61 5  
Costa Rica Mobile ICE 0,0432 53 3  
El Salvador Mobile Digicell 0,0850 55 3  
Estonia Mobile All 0,2620 35 5  
France Mobile 0,0590 45 3  
Kazakhstan  Mobile  Beeline 0,1040 56 6  
Kazakhstan Mobile Kcell 0,1390 41 4 for +79 ANIs
Kazakhstan Mobile Kcell 0,1525 43 5 direct 
Latvia Mobile All 0,2600 30 5  
Lithuania Mobile All 0,2600 32 5  
Moldova Fixed Pridnestrovie 0,1670 54 4  
Moldova Mobile Orange 0,1650 36 4  
Morocco Mobile IAM 0,4900 38 3  
Russia Mobile Megafon 0,1220 45 5  
Russia Moscow 0,0079 30 11  
Saudi Arabia Mobile 0,1110 26 4  
Spain Mobile 0,0590 47 3  
Switherland Mobile All 0,3110 45 7 direct 
Tanzania mobile 0,2320 31 3 direct 
Turkey  Mobile  Vodafone 0,1420 56 5  
Turkmenistan Mobile 0,1100 31 4 direct 
Vietnam Mobiles 0,0505 41 3 direct 

 

 

  TOP ROUTES NCLI GSM Rate, USD ASR ACD Note
Argentina Mobile 0,0179 33 2  
Belarus  Fix 0,2370 17 4,5 viber free
Belarus  Mobile  0,2270 16 4,5 viber free
Ecuador Mobile Porta 0,0780 30 4  
Georgia  Mobile  0,1350 27 3  
Germany Mobile 0,0075 27 2  
Indonesia Mobile Telkomsel 0,0158 35 2,5  
Kyrgyzstan  Mobile  Bim, Sky 0,1200 15 3  
Lebanon Mobile 0,0433 36 4  
Moldova Fix 0,1900 15 4  
Moldova Mobile Orange 0,1450 15 3  
Morocco Mobile Iam 0,2830 22 3  
Nigeria Mobile Airtel 0,0402 26 4  
Pakistan Mobile Telenor 0,0304 28 2,5  
Saudi Arabia Mobile 0,0995 23 2 incl. local ANIs
UK Mobile 0,0550 25 3  
Uzbekistan Mobile All 0,0290 35 10  retail, ACD 8+

 

 

TOP ROUTES EU CLI Rate, USD ASR ACD Note
Croatia Mobile  0,00877 32 9 direct 
France Mobile 0,01800 47 4 incl. local ANIs
France Mobile 0,01320 43 3,5  
Germany Mobile 0,01030 37 3  
Lithuania Mobile  0,01257 29 3  
Netherlands Mobile 0,00780 41 3  
Portugal Mobile 0,00810 41 4,5 direct 
Slovenia Mobile 0,01390 27 7 direct 

 

 TOP ROUTES NCLI TDM Rate, USD ASR ACD Note
Ghana MTN 0,15000 27 3  
Ukraine  Mobile   0,04500 39 4 for forex traffic
United Kingdom  Mobile   0,05000 49 5 incl. local ANIs