Prices SMS
| Rate, EURO | Features | |
| TOP ROUTES | Direct | |
| Azerbaijan Azercel | 0,12116 | Dynamic. Generic SIDs prohibited. |
| Belarus | 0,11648 | Pre-registration is required for unregistered SIDs |
| Kazakhstan Altel/Tele 2 | 0,182 | |
| Kazakhstan Beeline | 0,17056 | |
| Kazakhstan Kcell | 0,17264 | |
| Tajikistan | 0,23712 | Fully Dynamic |
| Uzbekistan Beeline | 0,2678 | Fully Dynamic |
| Uzbekistan-MTS/Uzdunrobita | 0,245 | Fully Dynamic |
| TOP ROUTES | Messengers | |
| Belarus Viber | 0,01664 | Fixed OTP pattern (per deliv) |
| Philippines Viber | 0,00936 | Fixed OTP pattern (per deliv) |
| Telegram (ALL countries) | 0,01768 | Fixed OTP pattern (per deliv) |
| Various destination (per deliv) | ||
| TOP ROUTES | Voice OTP | |
| Afghanistan | 0,0406 | |
| Bangladesh | 0,0044 | |
| Ethiopia | 0,0406 | |
| Kazakhstan | 0,039 | |
| Kyrgystan | 0,04368 | |
| Nepal | 0,05928 | |
| Pakistan | 0,01664 | |
| Philippines | 0,01976 | |
| Russia | 0,0084 | |
| Tajikistan | 0,042 | |
| Ukraine | 0,0135 | |
| Uzbekistan | 0,022 | |
| UAE | 0,038 |
| TOP ROUTES | SIM for OTP |
| Greece | 0,01768 |
| France | 0,01976 |
| Germany | 0,01768 |
| Italy | 0,01508 |
| Myanmar | 0,02704 |
| Nepal | 0,02808 |
| Nigeria | 0,02392 |
| Romania | 0,01716 |
| Spain | 0,01144 |
| Sri Lanka | 0,01612 |
| TOP ROUTES | Casino | |
| Australia | 0,018 | HQ |
| Azerbaijan | 0,0988 | SIDs WIN, MLB and other neutral and content-related |
| Belarus | 0,078 | Fixed alpha |
| Armenia | 0,0624 | HQ, Alpha (for pre-registered SIDs) |
| Belgium | 0,04264 | SC and LLC HQ route |
| Brazil | 0,00884 | Direct SC for casino only |
| Canada | 0,0182 | LLC for casino traffic |
| Chile | 0,00416 | Direct VLN |
| Estonia | 0,01664 | HQ, Alpha dynamic |
| Finland | 0,03328 | Alpha HQ for casino |
| Kyrgyzstan | 0,0884 | Alpha dynamic HQ |
| Latvia | 0,01664 | HQ, Alpha dynamic |
| Mexico | 0,00468 | Direct VLN for casino only |
| Netherlands | 0,03432 | HQ for casino traffic |
| Philippines | 0,00728 | Local bypass for casino traffic (content whitelisting, SS from tool is shared) |
| Poland | 0,01664 | Direct alpha for casino/betting only |
| Portugal | 0,01456 | Direct, Alpha dynamic |
| Romania | 0,01716 | SIM, TPS 3, Capacity 50k, passing on tool |
| Tajikistan | 0,10296 | SIM for casino traffic |
| UK | 0,02184 | SIM, passing on live (provided) |
| Uzbekistan | 0,078 | HQ alpha (casino traffic) |
| TOP ROUTES | SS7 | |
| Armenia Beeline | 0,01456 | Alpha Dynamic, SMSC UK |
| Australia Optus | 0,0052 | Numeric, SMSC Estonia |
| Bulgaria A1 | 0,02184 | Numeric, SMSC local |
| Germany Drillish | 0,02496 | Numeric, SMSC Estonia |
| Italy Vodafone | 0,01352 | Numeric, SMSC Spain, code only |
| Morocco IAM | 0,03796 | Dynamic SID |
| Myanmar | 0,0364 | Numeric, SMSC Norway&Zambia |
| Philippines Smart | 0,02184 | Numeric, SMSC local |
| Philippines Globe | 0,061 | Dynamic SID |
| Portugal Vodafone | 0,00468 | Alpha Dynamic, SMSC Estonia |
| Turkmenistan TM-Cell | 0,03328 | Dynamic, SMSC Local |
| Kyrgyzstan Beeline/Bitel | 0,069 | Dynamic SID |
| Tajikistan O - Mobile | 0,0863 | Dynamic SID |
